UNIVERSAL 600 | UNIVERSAL 800 | UNIVERSAL 1000 | |
---|---|---|---|
Performance, t/h | 48 | 64 | 80 |
Power supply unit, m3 | 3 x 8 | 4 x 8 | 5 x 8 |
Tumbler, mm | 1740 x 4680 | 1740 x 4680 | 1750 х 7000 |
Burner capacity, MVt | 4.6 | 5.8 | 7.0 |
Exhausters’ power, kVt | 45 | 45 | 55 |
Vibrators’ power, kVt | 2 х 1.7 | 2 х 1.7 | 2 х 2.6 |
Vibration screen – number of fractions | 3 | 4 | 4/5 |
Capacity of bitumen batcher, kg | 100 | 100 | 150 |
Cast Asphalt Plants
- Possibility of release of various types of asphalt
- Increased dosage of min.powder – up to 700 kg – compared to traditional recipe
- Additional TTM self-developed bunker
- 2 burners to maintain the temperature of the mixture + 2 mixing devices.