| ECO 600 | ECO 800 | ECO 1000 | |
|---|---|---|---|
| Performance, t/h | 48 | 64 | 80 |
| Power supply unit, m3 | 3 x 8 | 4 x 8 | 5 x 8 |
| Tumbler, mm | 1740 x 4680 | 1740 x 4680 | 1750 х 7000 |
| Burner capacity, MVt | 4.6 | 5.8 | 7.0 |
| Exhausters’ power, kVt | 45 | 45 | 55 |
| Vibrators’ power, kVt | 2 х 1.7 | 2 х 1.7 | 2 х 2.6 |
| Vibration screen – number of fractions | 3 | 4 | 4/5 |
| Capacity of bitumen batcher, kg | 100 | 100 | 150 |
ECO Series Asphalt Mixers
- fully enclosed structure
- possibility to use on sites with maximum environmental requirements
- Best technical and operational characteristics on the market
- aesthetic appearance.

