SMART 600 | SMART 800 | SMART 1000 | |
---|---|---|---|
Performance, t/h | 48 | 64 | 80 |
Power supply unit, m3 | 3 x 8 | 4 x 8 | 5 x 8 |
Tumbler, mm | 1740 x 4680 | 1740 x 4680 | 1750 х 7000 |
Burner capacity, MVt | 4.6 | 5.8 | 7.0 |
Exhausters’ power, kVt | 45 | 45 | 55 |
Vibrators’ power, kVt | 2 х 1.7 | 2 х 1.7 | 2 х 2.6 |
Vibration screen – number of fractions | 3 | 4 | 4/5 |
Capacity of bitumen batcher, kg | 100 | 100 | 150 |
Asphalt mixing plants of the SMART series
- Performance from 60 to 500 t/h
- Bunker up to 300 t
- Installation and start-up in 30 days
- Maximum configuration flexibility
- Overall transport (installations up to 160 t/h)
- Possibility of mixtures recycling up to 80%